Ques :
Define the cluster process list when cluster (crsd) is running or not .
> When cluster is running :
[grid@primoda1 ~]$ ps -ef | grep d.bin
grid 2218 1 0 Jul06 ? 00:14:56 /u01/app/11.2.0.3/grid/bin/tnslsnr LISTENER -inherit
root 15481 1 0 Jun20 ? 03:28:25 /u01/app/11.2.0.3/grid/bin/ohasd.bin reboot
root 15998 1 0 Jun20 ? 01:16:03 /u01/app/11.2.0.3/grid/bin/ologgerd -m primoda2 -r -d /u01/app/11.2.0.3/grid/crf/db/primoda1
root 16018 1 0 Jun20 ? 02:10:04 /u01/app/11.2.0.3/grid/bin/octssd.bin reboot
grid 16130 1 0 Jun20 ? 02:02:20 /u01/app/11.2.0.3/grid/bin/evmd.bin
grid 16275 1 0 Jun20 ? 02:51:56 /u01/app/11.2.0.3/grid/bin/oraagent.bin
grid 16302 1 0 Jun20 ? 00:01:58 /u01/app/11.2.0.3/grid/bin/mdnsd.bin
grid 16452 1 0 Jun20 ? 00:25:09 /u01/app/11.2.0.3/grid/bin/gpnpd.bin
root 16568 1 0 Jun20 ? 06:10:24 /u01/app/11.2.0.3/grid/bin/orarootagent.bin
grid 16571 1 0 Jun20 ? 02:39:16 /u01/app/11.2.0.3/grid/bin/gipcd.bin
root 16586 1 2 Jun20 ? 1-11:29:22 /u01/app/11.2.0.3/grid/bin/osysmond.bin
root 16602 1 0 Jun20 ? 00:43:20 /u01/app/11.2.0.3/grid/bin/cssdmonitor
root 16635 1 0 Jun20 ? 00:42:51 /u01/app/11.2.0.3/grid/bin/cssdagent
root 16880 1 0 Jun20 ? 05:39:25 /u01/app/11.2.0.3/grid/bin/crsd.bin reboot
grid 17019 16130 0 Jun20 ? 00:00:00 /u01/app/11.2.0.3/grid/bin/evmlogger.bin -o /u01/app/11.2.0.3/grid/evm/log/evmlogger.info -l /u01/app/11.2.0.3/grid/evm/log/evmlogger.log
grid 17073 1 0 Jun20 ? 02:11:50 /u01/app/11.2.0.3/grid/bin/oraagent.bin
root 17082 1 0 Jun20 ? 06:05:06 /u01/app/11.2.0.3/grid/bin/orarootagent.bin
grid 17111 1 0 Jun20 ? 12:13:23 /u01/app/11.2.0.3/grid/bin/ocssd.bin
grid 17631 1 0 Jun20 ? 00:06:30 /u01/app/11.2.0.3/grid/bin/tnslsnr LISTENER_SCAN1 -inherit
oracle 17672 1 0 Jun20 ? 06:22:05 /u01/app/11.2.0.3/grid/bin/oraagent.bin
grid 27397 23054 0 12:19 pts/1 00:00:00 grep d.bin
[grid@primoda1 ~]$ ps -ef | grep d.bin | wc -l
21
[grid@primoda1 ~]$
Define the cluster process list when cluster (crsd) is running or not .
> When cluster is running :
[grid@primoda1 ~]$ ps -ef | grep d.bin
grid 2218 1 0 Jul06 ? 00:14:56 /u01/app/11.2.0.3/grid/bin/tnslsnr LISTENER -inherit
root 15481 1 0 Jun20 ? 03:28:25 /u01/app/11.2.0.3/grid/bin/ohasd.bin reboot
root 15998 1 0 Jun20 ? 01:16:03 /u01/app/11.2.0.3/grid/bin/ologgerd -m primoda2 -r -d /u01/app/11.2.0.3/grid/crf/db/primoda1
root 16018 1 0 Jun20 ? 02:10:04 /u01/app/11.2.0.3/grid/bin/octssd.bin reboot
grid 16130 1 0 Jun20 ? 02:02:20 /u01/app/11.2.0.3/grid/bin/evmd.bin
grid 16275 1 0 Jun20 ? 02:51:56 /u01/app/11.2.0.3/grid/bin/oraagent.bin
grid 16302 1 0 Jun20 ? 00:01:58 /u01/app/11.2.0.3/grid/bin/mdnsd.bin
grid 16452 1 0 Jun20 ? 00:25:09 /u01/app/11.2.0.3/grid/bin/gpnpd.bin
root 16568 1 0 Jun20 ? 06:10:24 /u01/app/11.2.0.3/grid/bin/orarootagent.bin
grid 16571 1 0 Jun20 ? 02:39:16 /u01/app/11.2.0.3/grid/bin/gipcd.bin
root 16586 1 2 Jun20 ? 1-11:29:22 /u01/app/11.2.0.3/grid/bin/osysmond.bin
root 16602 1 0 Jun20 ? 00:43:20 /u01/app/11.2.0.3/grid/bin/cssdmonitor
root 16635 1 0 Jun20 ? 00:42:51 /u01/app/11.2.0.3/grid/bin/cssdagent
root 16880 1 0 Jun20 ? 05:39:25 /u01/app/11.2.0.3/grid/bin/crsd.bin reboot
grid 17019 16130 0 Jun20 ? 00:00:00 /u01/app/11.2.0.3/grid/bin/evmlogger.bin -o /u01/app/11.2.0.3/grid/evm/log/evmlogger.info -l /u01/app/11.2.0.3/grid/evm/log/evmlogger.log
grid 17073 1 0 Jun20 ? 02:11:50 /u01/app/11.2.0.3/grid/bin/oraagent.bin
root 17082 1 0 Jun20 ? 06:05:06 /u01/app/11.2.0.3/grid/bin/orarootagent.bin
grid 17111 1 0 Jun20 ? 12:13:23 /u01/app/11.2.0.3/grid/bin/ocssd.bin
grid 17631 1 0 Jun20 ? 00:06:30 /u01/app/11.2.0.3/grid/bin/tnslsnr LISTENER_SCAN1 -inherit
oracle 17672 1 0 Jun20 ? 06:22:05 /u01/app/11.2.0.3/grid/bin/oraagent.bin
grid 27397 23054 0 12:19 pts/1 00:00:00 grep d.bin
[grid@primoda1 ~]$ ps -ef | grep d.bin | wc -l
21
[grid@primoda1 ~]$
> When cluster is not running :
[oracle@ol5-112-rac1 ~]$ ps -ef | grep d.bin
oracle 30756 30727 0 12:21 pts/2 00:00:00 grep d.bin
[oracle@ol5-112-rac1 ~]$
2) Output of the pmon process where cluster is up :
[oracle@ol5-112-rac2 ~]$ ps -ef | grep pmon
oracle 8085 1 0 Aug13 ? 00:00:00 asm_pmon_+ASM2
oracle 21636 1 0 11:38 ? 00:00:00 ora_pmon_RAC2
oracle 23646 22837 0 12:22 pts/1 00:00:00 grep pmon
No comments:
Post a Comment